Streets
| Area name | Price | Sqft | PPSqft | Rental price | Gross yield | Bedrooms | Bathrooms | Features |
|---|---|---|---|---|---|---|---|---|
| Agate Close | £ 465,000 | 0 | £ 0 | £ 1,550 /mo | 4.00 % | 2 | 1 | 0 |
| Agincourt Close | £ 536,238 | 0 | £ 0 | £ 1,767 /mo | 3.95 % | 3 | 2 | 0 |
| Amethyst Close | £ 500,000 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 1 | 0 |
| Antares Close | £ 300,000 | 0 | £ 0 | £ 1,600 /mo | 6.40 % | 2 | 1 | 0 |
| Aquila Close | £ 185,000 | 0 | £ 0 | £ 1,400 /mo | 9.08 % | 2 | 1 | 0 |
| Ashville Way | £ 287,857 | 0 | £ 0 | £ 1,430 /mo | 5.96 % | 2 | 2 | 6 |
| Barkham Road | £ 893,333 | 0 | £ 0 | £ 1,900 /mo | 2.55 % | 3 | 2 | 0 |
| Bedfordshire Way | £ 298,161 | 0 | £ 0 | £ 1,689 /mo | 6.80 % | 2 | 1 | 0 |
| Beechnut Close | £ 699,000 | 0 | £ 0 | £ 1,075 /mo | 1.85 % | 3 | 2 | 0 |
| Beryl Close | £ 0 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 0 | 0 |
| Blagrove Drive | £ 397,000 | 0 | £ 0 | £ 1,500 /mo | 4.53 % | 3 | 1 | 0 |
| Blagrove Lane | £ 925,000 | 0 | £ 0 | £ 1,848 /mo | 2.40 % | 4 | 1 | 0 |
| Blenheim Close | £ 543,738 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 1 | 0 |
| Bradley Drive | £ 0 | 2,535 | £ 0 | £ 0 /mo | 0.00 % | 4 | 0 | 0 |
| Cambridgeshire Close | £ 700,000 | 0 | £ 0 | £ 0 /mo | 0.00 % | 4 | 2 | 0 |
| Cammell Close | £ 711,667 | 0 | £ 0 | £ 2,383 /mo | 4.02 % | 4 | 3 | 0 |
| Chaffinch Close | £ 538,333 | 0 | £ 0 | £ 1,800 /mo | 4.01 % | 4 | 1 | 0 |
| Chaucer Way | £ 458,317 | 0 | £ 0 | £ 2,200 /mo | 5.76 % | 4 | 1 | 0 |
| Cornwall Close | £ 0 | 0 | £ 0 | £ 1,317 /mo | 0.00 % | 2 | 1 | 0 |
| Crail Close | £ 809,000 | 1,681 | £ 481 | £ 0 /mo | 0.00 % | 4 | 2 | 0 |
| Crecy Close | £ 475,000 | 0 | £ 0 | £ 2,150 /mo | 5.43 % | 4 | 2 | 6 |
| Croft Close | £ 450,000 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 1 | 0 |
| Croft Road | £ 816,667 | 0 | £ 0 | £ 2,775 /mo | 4.08 % | 4 | 2 | 8 |
| Culloden Way | £ 545,833 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 1 | 0 |
| Cumberland Way | £ 472,000 | 0 | £ 0 | £ 1,300 /mo | 3.31 % | 3 | 2 | 8 |
| Daubeney Close | £ 565,000 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 2 | 0 |
| Daubeny Close | £ 0 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 0 | 0 |
| Derwent Close | £ 500,000 | 0 | £ 0 | £ 1,600 /mo | 3.84 % | 3 | 1 | 0 |
| Devon Close | £ 270,000 | 1,007 | £ 268 | £ 0 /mo | 0.00 % | 3 | 0 | 0 |
| Diamond Way | £ 521,250 | 0 | £ 0 | £ 2,175 /mo | 5.01 % | 3 | 2 | 0 |
| Dieppe Close | £ 261,000 | 0 | £ 0 | £ 1,600 /mo | 7.36 % | 3 | 1 | 0 |
| Doles Lane | £ 1,275,000 | 0 | £ 0 | £ 0 /mo | 0.00 % | 5 | 4 | 0 |
| Dorset Way | £ 699,950 | 0 | £ 0 | £ 2,220 /mo | 3.81 % | 4 | 2 | 0 |
| Dunkirk Close | £ 450,000 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 1 | 0 |
| Eagle Close | £ 637,500 | 0 | £ 0 | £ 0 /mo | 0.00 % | 4 | 2 | 0 |
| Eastheath Avenue | £ 620,300 | 0 | £ 0 | £ 1,783 /mo | 3.45 % | 3 | 2 | 2 |
| Eastheath Gardens | £ 800,000 | 0 | £ 0 | £ 0 /mo | 0.00 % | 4 | 2 | 0 |
| Edney's Hill | £ 0 | 0 | £ 0 | £ 0 /mo | 0.00 % | 0 | 0 | 0 |
| Edneys Hill | £ 0 | 0 | £ 0 | £ 0 /mo | 0.00 % | 0 | 0 | 0 |
| Emerald Close | £ 435,000 | 0 | £ 0 | £ 1,523 /mo | 4.20 % | 3 | 1 | 10 |
| Evendon'S Close | £ 0 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 1 | 0 |
| Evendons Close | £ 0 | 0 | £ 0 | £ 0 /mo | 0.00 % | 4 | 0 | 0 |
| Evendons Lane | £ 622,309 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 2 | 0 |
| Evergreen Way | £ 743,750 | 0 | £ 0 | £ 0 /mo | 0.00 % | 5 | 2 | 0 |
| Falcon Way | £ 319,938 | 886 | £ 361 | £ 0 /mo | 0.00 % | 3 | 1 | 0 |
| Finchampstead Road | £ 1,028,462 | 0 | £ 0 | £ 2,700 /mo | 3.15 % | 4 | 3 | 6 |
| Fishponds Estate | £ 0 | 0 | £ 0 | £ 0 /mo | 0.00 % | 0 | 0 | 0 |
| Flamingo Close | £ 355,462 | 0 | £ 0 | £ 1,583 /mo | 5.34 % | 3 | 1 | 0 |
| Fleet Close | £ 435,000 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 1 | 0 |
| Folly Avenue | £ 858,333 | 0 | £ 0 | £ 0 /mo | 0.00 % | 4 | 3 | 0 |
| Folly Orchard | £ 0 | 0 | £ 0 | £ 0 /mo | 0.00 % | 5 | 0 | 0 |
| Glendale Close | £ 0 | 0 | £ 0 | £ 0 /mo | 0.00 % | 0 | 0 | 0 |
| Godwin Close | £ 375,000 | 0 | £ 0 | £ 1,449 /mo | 4.64 % | 2 | 1 | 7 |
| Gull Close | £ 0 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 0 | 0 |
| Hampshire Close | £ 412,600 | 0 | £ 0 | £ 1,683 /mo | 4.89 % | 3 | 2 | 0 |
| Hampshire Way | £ 245,000 | 0 | £ 0 | £ 1,275 /mo | 6.24 % | 3 | 2 | 8 |
| Heath Close | £ 565,000 | 0 | £ 0 | £ 1,375 /mo | 2.92 % | 3 | 2 | 0 |
| Heron Road | £ 525,000 | 0 | £ 0 | £ 0 /mo | 0.00 % | 4 | 2 | 0 |
| Hertford Close | £ 650,000 | 0 | £ 0 | £ 2,500 /mo | 4.62 % | 4 | 2 | 6 |
| Holmes Close | £ 602,500 | 0 | £ 0 | £ 0 /mo | 0.00 % | 4 | 2 | 0 |
| Holmes Crescent | £ 631,667 | 0 | £ 0 | £ 2,100 /mo | 3.99 % | 3 | 2 | 0 |
| Holmewood Close | £ 0 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 0 | 0 |
| Humber Close | £ 450,000 | 0 | £ 0 | £ 990 /mo | 2.64 % | 3 | 1 | 0 |
| Huntingdonshire Close | £ 654,000 | 0 | £ 0 | £ 0 /mo | 0.00 % | 4 | 0 | 0 |
| Jupiter Way | £ 432,000 | 0 | £ 0 | £ 1,392 /mo | 3.87 % | 2 | 1 | 0 |
| Jutland Close | £ 520,000 | 0 | £ 0 | £ 1,933 /mo | 4.46 % | 2 | 2 | 0 |
| Kennet Court | £ 276,000 | 0 | £ 0 | £ 0 /mo | 0.00 % | 2 | 0 | 0 |
| Kent Close | £ 675,000 | 0 | £ 0 | £ 0 /mo | 0.00 % | 4 | 2 | 0 |
| Kesteven Way | £ 402,000 | 1,029 | £ 390 | £ 1,275 /mo | 3.81 % | 2 | 1 | 0 |
| Kestrel Way | £ 567,500 | 0 | £ 0 | £ 1,800 /mo | 3.81 % | 3 | 1 | 10 |
| Lalande Close | £ 254,000 | 0 | £ 0 | £ 1,279 /mo | 6.04 % | 2 | 1 | 0 |
| Laurel Close | £ 416,154 | 0 | £ 0 | £ 1,775 /mo | 5.12 % | 3 | 1 | 0 |
| Limmerhill Road | £ 1,037,000 | 1,774 | £ 584 | £ 1,100 /mo | 1.27 % | 4 | 2 | 0 |
| Linden Close | £ 0 | 0 | £ 0 | £ 0 /mo | 0.00 % | 0 | 0 | 0 |
| Lindsey Close | £ 343,000 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 1 | 0 |
| Linnet Walk | £ 418,167 | 1,157 | £ 361 | £ 1,450 /mo | 4.16 % | 3 | 1 | 0 |
| Magnolia Way | £ 895,000 | 0 | £ 0 | £ 2,500 /mo | 3.35 % | 5 | 2 | 0 |
| Manor Road | £ 619,000 | 0 | £ 0 | £ 1,800 /mo | 3.49 % | 3 | 2 | 8 |
| Mars Close | £ 0 | 609 | £ 0 | £ 0 /mo | 0.00 % | 2 | 0 | 0 |
| Medina Close | £ 352,000 | 0 | £ 0 | £ 950 /mo | 3.24 % | 3 | 1 | 0 |
| Medway Close | £ 649,738 | 0 | £ 0 | £ 0 /mo | 0.00 % | 4 | 2 | 0 |
| Mercury Avenue | £ 0 | 0 | £ 0 | £ 1,800 /mo | 0.00 % | 3 | 1 | 0 |
| Minden Close | £ 0 | 0 | £ 0 | £ 1,750 /mo | 0.00 % | 3 | 1 | 0 |
| Minster Grove | £ 0 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 0 | 0 |
| Molly Millars Bridge | £ 0 | 0 | £ 0 | £ 0 /mo | 0.00 % | 0 | 0 | 0 |
| Molly Millars Close | £ 270,000 | 0 | £ 0 | £ 1,346 /mo | 5.98 % | 2 | 1 | 0 |
| Molly Millars Lane | £ 290,278 | 0 | £ 0 | £ 1,260 /mo | 5.21 % | 2 | 2 | 4 |
| Mons Close | £ 0 | 0 | £ 0 | £ 0 /mo | 0.00 % | 4 | 0 | 0 |
| Mulberry Business Park | £ 0 | 0 | £ 0 | £ 950 /mo | 0.00 % | 1 | 1 | 0 |
| Nashgrove Lane | £ 637,500 | 0 | £ 0 | £ 0 /mo | 0.00 % | 4 | 1 | 0 |
| Neptune Close | £ 377,000 | 0 | £ 0 | £ 1,800 /mo | 5.73 % | 3 | 1 | 0 |
| Norfolk Close | £ 0 | 0 | £ 0 | £ 1,650 /mo | 0.00 % | 3 | 1 | 0 |
| North Way | £ 607,500 | 1,305 | £ 465 | £ 0 /mo | 0.00 % | 3 | 0 | 0 |
| Northway | £ 705,000 | 0 | £ 0 | £ 2,600 /mo | 4.43 % | 4 | 2 | 0 |
| Oaklands Business Centre | £ 0 | 0 | £ 0 | £ 0 /mo | 0.00 % | 0 | 0 | 0 |
| Oaklands Drive | £ 698,500 | 0 | £ 0 | £ 1,900 /mo | 3.26 % | 4 | 2 | 6 |
| Oaklands Park | £ 366,667 | 0 | £ 0 | £ 1,270 /mo | 4.16 % | 2 | 1 | 0 |
| Opal Way | £ 495,600 | 0 | £ 0 | £ 2,198 /mo | 5.32 % | 3 | 2 | 0 |
| Owl Close | £ 460,000 | 0 | £ 0 | £ 1,300 /mo | 3.39 % | 2 | 1 | 0 |
| Peacock Walk | £ 475,000 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 1 | 0 |
154 results
Listings
£ 1,750 /mo
We are proud to offer this delightful 3 bedroom, 1 bathroom detached house in a great location, very close to local good primary and secondary school. Also walk distance to local train station and... ** Property Reference: 2635903 **
Updated: 2026-01-08
£ 525,000
Located within a small close and offered to the market in lovely condition throughout, a purpose built four bedroom semi detached family home within walking distance of both The Holt School and Hawthorns Primary School, Morrisons supermarket and Woosehill Medical Centre. The spacious accommoda...
Updated: 2026-01-07
£ 1,450 /mo
Available Now - Contemporary 2 Bedroom, 2 Bathroom Apartment at Glassford House, Wokingham - Zero Deposit Option Available
Updated: 2026-01-06
This well presented three bedroom semi detached home is situated in a quiet cul-de-sac within easy walking distance of Wokingham town centre and mainline train station. The accommodation includes a bright open-plan living/dining room and a refitted kitchen overlooking the rear garden. Upstairs ar...
Updated: 2026-01-06
**SOLD STC PRIOR TO MARKETING** NO ONWARD CHAIN COMPLICATIONS Located within the Evendons Primary School catchment and in a small, modern cul-de-sac of just six houses, this three-bedroom terrace house is presented in good order throughout and is offered for sale with the be...
Updated: 2026-01-05
£ 2,250 /mo
Key features 3 Good Sized Bedrooms, plus a 4th study or bedroom with attached bathroom. Spacious Reception Conservatory Modern Kitchen Bathroom & Shower Room Driveway & Garage Private Rear... ** Property Reference: 2742213 **
Updated: 2026-01-03